Owing to the special safety parameters for the submersible cables, Tamra flexible offer you a safe, reliable, fire retardant, fire resistant, lead free, non toxic cable that is eco friendly. Tamra being the largest manufacturer of cables for multiple applications has pioneered cable technology with innovations and high technology manufacturing.
PVC insulated multistrand annealed bare copper conductor, three core flat PVC sheathed cable are used for giving electrical connection to the submersible pump motors.
Area(Nom.)sq. | Number / size of wire | Insulation Thickness (Nom.) | Sheath Thickness (Nom.) | Height ‘H’ (Maximum) | Width 'W' (Maximum) | Resistance at 20 C (Maximum) | Current carrying capacity at 40 |
---|---|---|---|---|---|---|---|
mm. | No. / mm | mm. | mm. | mm. | mm. | Ohm.km | Amps |
1.0 | 32/0.2 | 0.6 | 0.9 | 4.5 | 9.9 | 19.50 | 13 |
1.5 | 30/0.25 | 0.6 | 0.9 | 4.8 | 10.8 | 13.30 | 17 |
2.5 | 50/0.25 | 0.7 | 1.0 | 5.7 | 12.9 | 7.98 | 24 |
4.0 | 56/0.3 | 0.8 | 1.0 | 6.2 | 14.5 | 4.95 | 30 |
6.0 | 84/0.3 | 0.8 | 1.1 | 7.2 | 16.4 | 3.30 | 38 |
10.0 | 40/0.30 | 1.0 | 1.4 | 9.2 | 21.5 | 1.91 | 52 |
16.0 | 126/0.4 | 1.0 | 1.4 | 10.3 | 24.7 | 1.21 | 70 |
25.0 | 196/0.4 | 1.2 | 2.0 | 13.1 | 30.9 | 0.780 | 88 |
35.0 | 276/0.4 | 1.2 | 2.0 | 14.3 | 34.6 | 0.554 | 110 |
50.0 | 396/0.4 | 1.4 | 2.2 | 15.5 | 40.5 | 0.386 | 145 |
*Conductor : Class 5 of IS : 8130/84